[Mecklenburg-Vorpommern]

[German]

Facts & Figures
Mecklenburg-Vorpommern

Districts and County Towns

According to the administrative regional structure of Mecklenburg-Vorpommern 
(in effect since June 12, 1994), the province is divided into 18 precincts. 
6 of these are independent communities and 12 are rural districts.

 

County Towns

Population

Area in kmē

as of: 30.06.2004

1 State Capital Schwerin 97 491 130
2 Hanseatic City Greifswald 52 860 50
3 Hanseatic City Rostock 197 754 181
4 Hanseatic City Stralsund 58 978 39
5 Hanseatic City Wismar 45 587 42
6 City of Neubrandenburg 68 877 86
Districts                                                 
7 Bad Doberan 119 743 1 362
8 Demmin 89 249 1 921
9 Guestrow 108 065 2 058
10 Ludwigslust 129 954 2 517
11 Mecklenburg-Strelitz 85 093 2 089
12 Mueritz 68 545 1 713
13 North Vorpommern 114 551 2 168
14 Northwest Mecklenburg 120 576 2 075
15 Ostvorpommern 111 501 1 910
16 Parchim 104 764 2 233
17 Ruegen 72 685 975
18 Uecker-Randow 79 731 1 624
       
  Mecklenburg-Vorpommern 1 726 004 23 174

source: Department for Statistics of Mecklenburg-Vorpommern